3-Gun Results

August 28, 2016

Download the August 28, 2016 results

June 12, 2016

Download the June 12, 2016 results

April 24, 2016

Download the April 24, 2016 results

June 14, 2015

Download the June 14, 2015 results

May 17, 2015

Unlimited

Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Woody Brogan 15.23 25.4 24.82 50.67 66.22 182.34
Andrew King 8.57 41.33 25.47 68.56 55.39 199.32
Keith Akers 12.61 37.6 49.17 58.35 69.39 227.12
Bryan Griffin 15.79 38.11 46.64 83.6 68.02 252.16

Factory

Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Shawn Campbell 10.88 25.63 20.49 51.5 56.35 164.85
Steven Ingram 9.52 37.89 25.91 57.44 54.64 185.4
James Knopp 13.3 32.6 29.3 46.16 83.49 204.85
Christian Tomlin 19.94 38.02 32.64 59.85 65.87 216.32
Rob Neal 16.13 27.09 34.01 51.88 88.27 217.38
Jarrett Childress 23.8 31.6 54.95 61.63 61.76 233.74
Nichols Radford 13.49 40.83 33.28 70.17 80.85 238.62
Chase Childress 16.11 36.67 55.95 66.27 74.46 249.46
James Armentrout 28.79 55.2 41.72 100.98 99.77 326.46
Gerry Walker 31.25 56.16 41.52 107.27 113.7 349.9
John Bracken 17.65 56.63 66.4 104.01 114.45 359.14
Charles Gibson 42.01 168.73 63.87 102.89 143.8 521.3

Practical

Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Bruce Taylor 6.84 18.31 17.33 36.72 41.84 121.04
Robbie Watson 9.15 24.76 16.86 37.25 47.41 135.43
Steven Williams 8.57 21.86 22.46 40.63 51.08 144.6
John Casey 15.69 26.27 24.55 42.3 60.09 168.9
Dakota Harvey 11.01 25.73 26.18 49.85 61.5 174.27
JD Fairchild 10.11 25.36 24.26 55.88 66.44 182.05
James Long 10.8 25.78 25.21 63.47 60.52 185.78
Aaron Messer 9.34 29.85 24.42 42.89 96.68 203.18
Brittany Long 11.76 33.5 32.12 64.56 92.33 234.27
Michael Ueland 19.81 35.9 27.88 59.87 98.85 242.31
Thomas Thurlow 17.52 43.23 39.18 48.2 95.81 243.94
Kody Seech 16.37 43.54 34.89 69.03 81.28 245.11
Kevin Hardy 17.22 31.13 32.16 67.54 106.32 254.37
Matthew Fisher 10.48 34.44 125.77 45.78 59.16 275.63
Shad Stewart 24.51 35.88 36.49 75.87 128.81 301.56
Emily Cline 23.22 91.12 34.22 90.01 108.57 347.14
Rennis Ward 33.9 63.28 63.68 95.52 106.62 363
Timothy Boyle 26.51 54.76 65.12 111.77 146.2 404.36
A.J. Zoet 42.81 97.26 52.44 124.9 180.82 498.23
Link Wood DQ

Heavy Metal Limited (HS)

Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Jim Sizemore 24.61 43.52 39.55 86.06 144.54 338.28

Heavy Metal Tactical (HO)

Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Jim Sizemore 21.66 33.36 37.46 61.37 144.31 298.16

Carbine

Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Mike Ueland 10.92 33.18 32.44 64.2 84.88 225.62